5% OFF FIRST ORDER WITH CODE FRST5 AT CHECKOUT!
BEEF AMINO is the best way to benefit from beef’s strong anabolic properties.
BMXX’s BEEF AMINO is a high protein containing coated tablet, designed to meet the expenditure of intense muscular effort. Especially for athletes.
Each serving provides 10 000 mg protein as well as its building blocks: amino acids, in a convenient tablet format. Made of high quality hydrolysed beef protein . You can achieve easily your daily protein intake after your workout or in the morning.
BEEF AMINO contains essential amino acids (EAAs). EAAs are necessary for the human body and muscle tissues , but they cannot synthesized by the human body, so must be supplied by healthy diet
BEEF AMINO is the best way to benefit from beef’s strong anabolic properties.
Nutritional Value | /6tabs | /100g | RI*% /6 tablets |
---|---|---|---|
Energy | 42 kcal | 385 kcal | 2% |
191 kJ | 1634 kJ | 2% | |
Fat | 0,5 g | 1,9 g | <1% |
-of which saturates | 0 g | 0 g | <1% |
Carbohydrates | 0,7 g | 6,0 g | <1% |
-of which sugars | <0,5 g | 0,5 g | <1% |
Fibre | 0 g | 0 g | † |
Protein | 10,1 g | 86 g | 20% |
Salt | 0 g | 0 g | <1% |
*RI : Reference intake of an average adult (8 400 kJ/2 000 kcal) † : RI has not been established |
EEAS: Essential Amino Acids | mg/100g | NAAS: Non-Essential Amino Acids | mg/100g |
---|---|---|---|
L-Isoleucine(BCAA) | 1498 | L-Alanine | 7753 |
L-Leucine(BCAA) | 3260 | L-Arginine | 6608 |
L-Valine(BCAA) | 2643 | L-Aspartic Acid | 5286 |
L-Lysine | 3348 | L-Cysteine | 87 |
L-Methionine | 793 | L-Glutamine Acid | 9691 |
L-Phenylalanine | 2026 | L-Glycine | 17620 |
L-Threonine | 1850 | L-Histidine | 969 |
L-Tryptophan | 317 | L-Proline | 10572 |
L-Serine | 2995 | ||
L-Tyrosine | 1145 |
Suggested Use: As a food supplement take 3 tablets twice a day between meals. On training days consume the first portion in the morning and the second portion 15min before after workout.
Serving size: 3 tablets
Manufacturer | BMXX Nutrition |
---|