5% OFF FIRST ORDER WITH CODE FRST5 AT CHECKOUT!
Delicious high protein bar (at least 30% protein) with a designer blend of the highest quality proteins that contribute to the growth and maintenance of muscles, and to the maintenance of normal bones.
With its unique texture and flavor this aspartame free bar can help you consume quality protein, plus energy!
Warnings
Use this product as part of a varied and balanced diet and a healthy lifestyle.
Flavors
Dark Chocolate Sensation, Vanilla Caramel Crunch, Macchiato Caramel Crunch
Sizes
1 bar (50 g), display box of 15x50 g bars
NUTRITION INFORMATION
Serving size: 50 g (1 bar) VANILLA CARAMEL CRUNCH |
||||||||
50 g | RI%* | 100 g | 50 g | RI%* | 100 g | |||
Energy | 811 kJ | 10% | 1621 kJ | Carbohydrate | 22 g | 8% | 44 g | |
193 kcal | 386 kcal | of which sugars | 17 g | 19% | 34 g | |||
Fat | 5.0 g | 7% | 10 g | Protein | 15 g | 30% | 30 g | |
of which saturates | 2.6 g | 13% | 5.2 g | Salt | 0.15 g | 3% | 0.30 g | |
Serving size: 50 g (1 bar) MACCHIATO CARAMEL CRUNCH |
||||||||
50 g | RI%* | 100 g | 50 g | RI%* | 100 g | |||
Energy | 823 kJ | 10% | 1659 kJ | Carbohydrate | 22 g | 8% | 44 g | |
196 kcal | 395 kcal | of which sugars | 17 g | 19% | 34 g | |||
Fat | 5.3 g | 8% | 11 g | Protein | 15 g | 30% | 30 g | |
of which saturates | 2.8 g | 14% | 5.6 g | Salt | 0.14 g | 2% | 0.28 g | |
Serving size: 50 g (1 bar) DARK CHOCOLATE SENSATION |
||||||||
50 g | RI%* | 100 g | 50 g | RI%* | 100 g | |||
Energy | 672 kJ | 8% | 1340 kJ | Carbohydrate | 16 g | 6% | 32 g | |
160 kcal | 319 kcal | of which sugars | 15 g | 17% | 30 g | |||
Fat | 3.5 g | 5% | 7.0 g | Protein | 16 g | 32% | 32 g | |
of which saturates | 2.0 g | 10% | 4.0 g | Salt | 0.12 g | 2% | 0.24 g | |
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) |
Manufacturer | Scitec Nutrition |
---|