5% OFF FIRST ORDER WITH CODE FRST5 AT CHECKOUT!
7Nutrition Micellar Casein 100% | 30 servings
The purest and tastiest form of casein protein. Over 20 g of protein
per 30 g serving (in dry matter).
- high content of exogenous amino acids and BCAA
- high anti-catabolic potential due to the slow digestive process
- two delicious flavors – chocolate and vanilla to choose
7Nutrition Micellar Casein 100% | 30 servings
The purest and tastiest form of casein protein. Over 20 g of protein
per 30 g serving (in dry matter).
- high content of exogenous amino acids and BCAA
- high anti-catabolic potential due to the slow digestive process
- two delicious flavors – chocolate and vanilla to choose
| Nutrition values | Per 100 g | 1 portion (30 g) |
| Energy | 1480 kJ / 353 kcal | 444 kJ / 106 kcal |
| Fat | 1,33 g | 0,4 g |
| Saturates | 0,8 g | 0,24 g |
| Carbohydrate | 12,3 g | 3,7 g |
| Sugars | 5,7 g | 1,7 g |
| Fibre | 0 g | 0 g |
| Protein (in dry matter) | 75 g | 22,4 g |
| Salt | < 0,3 g | < 0,1 g |
| Micellar Casein | 82 g | 24,5 g |
| Whey Protein Concentrate | 8,7 g | 2,6 g |
| Hydrolyzed Corn Starch | 7,3 g | 2,2 g |
| Amino Acid Composition | 1 portion (30 g) | |
| L-Glutamic Acid | 14674 mg | |
| L-Proline | 6852 mg | |
| L-Leucine | 6748 mg | |
| L-Lysine | 5776 mg | |
| L-Aspartic Acid | 5206 mg | |
| L-Valine | 4438 mg | |
| L-Serine | 3754 mg | |
| L-Isoleucine | 3629 mg | |
| L-Tyrosine | 3456 mg | |
| L-Phenylalanine | 3271 mg | |
| L-Threonine | 3201 mg | |
| L-Alanine | 2337 mg | |
| L-Arginine | 2269 mg | |
| L-Methionine | 1900 mg | |
| L-Histidine | 1855 mg | |
| L-Glycine | 1229 mg | |
| L-Cysteine | 523 mg | |
| L-Tryptophan | 882 mg | |
*Aminogram values may be subject to biological fluctuations typical for natural products.
Take 1-2 portion daily. Do not use of you are allergic to any of product compounds.
| Manufacturer | 7Nutrition |
|---|